Discover the breathtaking showcase opportunities, products in conjunction with digital touch media.
Whether high-end products in the showroom, at trade shows or in stores. This tool is like a smart window – the transparent multitouch display introduces in a new era of product presentation.
10 simultaneous touch points
Suitable for the use of gestures
15% Superb Transparency
Full-HD 1920x1080px Resolution
Brilliant & luscious colors
Powerful black pixel covering
Illuminated Boxes with integrated electronics and connections
Display diagonal | 812.8 mm (32") |
Resolution | 1920 x 1080 px @ 60 Hz |
Contrast | 3.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 16,7 Mil. |
Response Time | 8 ms |
Connections | DVI, USB |
Controls | Keypad |
Operating Conditions | Storage -20°C to 65°C / Working 0°C to 40°C |
Delivered Contents | Power Cord, USB Cable, Mediaboard / Connection Board |
Display diagonal | 1081.2 mm (43") |
Resolution | 1920 x 1080 px @ 60 Hz |
Contrast | 3.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 16,7 Mil. |
Response Time | 8 ms |
Connections | DVI, USB |
Controls | Keypad |
Operating Conditions | Storage -20°C to 65°C / Working 0°C to 40°C |
Delivered Contents | Power Cord, USB Cable, Mediaboard / Connection Board |
Display diagonal | 1229.3 mm (49") |
Resolution | 1920 x 1080 px @ 60 Hz |
Contrast | 3.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 16,7 Mil. |
Response Time | 8 ms |
Connections | DVI, USB |
Controls | Keypad |
Operating Conditions | Storage -20°C to 65°C / Working 0°C to 40°C |
Delivered Contents | Power Cord, USB Cable, Mediaboard / Connection Board |
Display diagonal | 1397 mm (55") |
Resolution | 1920 x 1080 px @ 120 Hz |
Contrast | 3.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 16,7 Mil. |
Response Time | 8 ms |
Connections | DVI, USB |
Controls | Keypad |
Operating Conditions | Storage -20°C to 65°C / Working 0°C to 40°C |
Delivered Contents | Power Cord, USB Cable, Mediaboard / Connection Board |
Display diagonal | 2133 mm (84") |
Resolution | 3840 x 2160px px @ 60 Hz |
Contrast | 3.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 16,7 Mil. |
Response Time | 8 ms |
Connections | DVI, USB |
Controls | Keypad |
Operating Conditions | Storage -20°C to 65°C / Working 0°C to 40°C |
Delivered Contents | Power Cord, USB Cable, Mediaboard / Connection Board |
Material | Ruggedized metal housing 1.5mm strong Aluminium |
Safety Glass | 4mm Safety Glass |
Coloring | Powder-coated white (matt) |
Touch Points max. | Detects 10 touch points simultaneously |
Sample Rate | Up to 200 fps |
Report Resolution | 32768 x 32768 |
Finger Touch Accuracy | 2.7 mm |
Activation Force | No pressure required |
Touch Duration | Unlimited |
Touch Method | Naked fingers, gloved fingers or any other stylus with a minimum of 3mm size shape recognition (fist, palm) |
Object recognition | Object shape recognition |
Calibration | 4-Point Calibration |
Interface | USB |
Software Development | PQ Labs Multi-Touch SDK (C / WPF / C# / Flash / Java) Surface SDK Windows Native Touch TUIO |
Supported OS | Windows 10/8/7, Mac OS X, Ubuntu/Fedora, Android |
1. OPEN BOX FROM BEHIND // 2. PLACE OR REPLACE YOUR PRODUCT // 3. CLOSE BACKDOOR AND ENJOY
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.