The MIRAGE Series is a brand-new type of transparent Screen, which makes it possible to achieve transparency even without a backlight. The Transparent OLED consists of self-emitting diodes which can operate in any environment. Without the need of a backlight or showcase, the MIRAGE see-through OLED screen can be placed in the middle of a room or integrated into a wall - the functionality is still given!
MIR55IRL | MIRAGE Transparent OLED 55" MultiTouch Display |
MIRS55IRL | MIRAGE Transparent OLED 55" MultiTouch Display Stele |
Display diagonal | 1388 mm (55") |
Resolution | 1920 x 1080 px @ 120 Hz |
Transparency | 45% Transmittance |
Panel Type | AMOLED (Active Matrix Organic Light-Emitting Diode) |
Active Display Area | 1209.6 x 680.4 mm |
Brightness Fullscreen | 150 cd/m2 (typical), 165 cd/m2 (maximum, center of the screen) |
Brightness Peak 1% | 500 cd/m2 (typical), 550 cd/m2 (maximum, center of the screen) |
Contrast | 100.000:1 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal 178° / Vertical 178° |
Number of Colors | 1.07Billion, 10bit |
Response Time | 1 ms |
Color Gamut | 100% NTSC |
Pixels Per Inch / Pixel Pitch | PPI 40 / 0.063 |
Connections | HDMI, DisplayPort, RS232, Video, Y/C, DVI-I (digital/analog) |
Controls | Keypad, IR Remote Control |
Orientation | Landscape & Portrait |
Touch Technology | InGlass™ - Total Internal Reflection |
Touch Points max. | Detects 40 touch points simultaneously |
Touch Response Time | <15 ms |
Finger Touch Accuracy | <2 mm |
Touch Reporting Rate | 100 Hz |
Touch Resolution | 19354 x 10886 |
Touch Pressure Detection | 1024 levels of pressure detected |
Touch Method | Naked fingers, gloved fingers, soft tip styluses and soft objectes with min. size of 4mm |
Interface | USB |
Supported OS | Windows 10 / Windows 8 / Linux / Android / Mac OS X (Third-Party Driver) |
Power Consumption | MIR55L: 140W (180W max.) (non-Touch) MIR55FFL: 165W (205W max.) (Touch) |
Operation Time | 12h / day, 7d / week (Attention: Content Guide) |
Operating Conditons | Storage -20°C to 65°C / Working 0°C to 40°C |
Dimensions | MIR55L: 1223 x 1034.5 mm (non-Touch) MIR55FFL: 1380 x 953.2 mm (Touch) |
Border Width | MIR55L: 8/8/8/90 mm (non-Touch) MIR55FFL: 85/85/85/85 mm (Touch) |
Weight | MIR55L: 40 Kg (non-Touch) MIR55FFL: 36 Kg (Touch) |
Housing | 1.5mm Aluminium |
Safety Glass | 3.2mm Safety Glass (front) + 4mm Safety Glass (back) |
Delivered Contents | Power Cord, USB Cable (Touch), IR Remote Control |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.