









| Display diagonal | 1397 mm (55") |
| Resolution | 3840 x 2160 px @ 60 Hz |
| Active Display Area | 1209.6 x 680.4 mm |
| Panel Type | AMVA3 with LED Backlight |
| Brightness | 450 cd/m2 |
| Contrast | 4000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal 178° / Vertical 178° |
| Number of Colors | 16,7 Mil. |
| Response Time | 8 ms |
| Connections | 1x VGA, 1x DisplayPort, 1x DVI-D, 1x HDMI, RS-232C In/Out RJ45, Speaker Out, Audio In/Out |
| Controls | Keypad |
| Speakers | 2x 10W |
| Power Consumption | 300 W (max) |
| Operation Time | 24 hours 7 days, real Public Display |
| Operating Conditons | Storage -20°C to 65°C / Working 0°C to 40°C |
| Dimensions | 1302.6 x 773.4 x 78 mm |
| Weight | 40 Kg. |
| Housing | 1.5mm Aluminium |
| Safety Glass | 3.2mm Strengthened Safety Glass |
| Mounting | VESA 400x400, M6 (4x) |
| Built-in PC | via OPS (Open Puggable Specification) |
| Delivered Contents | Power Cord, USB Cable (Touch) |
| Touch Technology | InGlass™ - Total Internal Reflection |
| Touch Points max. | Detects 40 touch points simultaneously |
| Touch Response Time | <15 ms |
| Finger Touch Accuracy | <2 mm |
| Touch Reporting Rate | 100 Hz |
| Touch Resolution | 19354 x 10886 |
| Touch Pressure Detection | 1024 levels of pressure detected |
| Touch Method | Naked fingers, gloved fingers, soft tip styluses and soft objectes with min. size of 4mm |
| Interface | USB |
| Supported OS | Windows 10 / Windows 8 / Linux / Android / Mac OS X (Third-Party Driver) |
| Display diagonal | 1651 mm (65") |
| Resolution | 3840 x 2160 px @ 60 Hz |
| Active Display Area | 1428.5 x 803.5 mm |
| Panel Type | S-IPS with LED Backlight |
| Brightness | 450 cd/m2 |
| Contrast | 5000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal 178° / Vertical 178° |
| Number of Colors | 16,7 Mil. |
| Response Time | 6.5 ms |
| Connections | 1 x DisplayPort (HDCP); 2 x DVI-D (mit HDCP); 4 x HDMI (HDCP), 1 x 3,5 mm Audio, 1x Ethernet/LAN |
| Controls | Keypad |
| Speakers | 2x 10W |
| Power Consumption | 200 W (max) |
| Operation Time | 24 hours 7 days, real Public Display |
| Operating Conditons | Storage -20°C to 65°C / Working 0°C to 40°C |
| Dimensions | 1518.5 x 893.5 x 74.9 mm |
| Weight | 56 Kg. |
| Housing | 1.5mm Aluminium |
| Safety Glass | 3.2mm Strengthened Safety Glass |
| Mounting | VESA 400x400, M8 (4x) |
| Built-in PC | via OPS (Open Puggable Specification) |
| Delivered Contents | Power Cord, USB Cable (Touch) |
| Touch Technology | InGlass™ - Total Internal Reflection |
| Touch Points max. | Detects 40 touch points simultaneously |
| Touch Response Time | <15 ms |
| Finger Touch Accuracy | <2 mm |
| Touch Reporting Rate | 100 Hz |
| Touch Resolution | 22855 x 12856 |
| Touch Pressure Detection | 1024 levels of pressure detected |
| Touch Method | Naked fingers, gloved fingers, soft tip styluses and soft objectes with min. size of 4mm |
| Interface | USB |
| Supported OS | Windows 10 / Windows 8 / Linux / Android / Mac OS X (Third-Party Driver) |







By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.